The N Queens Puzzle
List of First Solutions
Chessboard Size 38 by 38
1, 3, 5, 2, 4, 9, 11, 13, 15, 6, 8, 19, 21, 29, 31, 33, 36, 30, 28, 38, 34, 32, 37, 35, 20, 18, 12, 14, 23, 7, 10, 25, 17, 22, 16, 26, 24, 27
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||||
Q |