The N Queens Puzzle
List of First Solutions
Chessboard Size 36 by 36
1, 3, 5, 2, 4, 9, 11, 13, 15, 6, 8, 22, 27, 32, 30, 33, 24, 29, 35, 28, 34, 31, 14, 36, 17, 12, 16, 7, 10, 20, 25, 19, 26, 18, 23, 21
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||||
Q |