The N Queens Puzzle
List of First Solutions
Chessboard Size 34 by 34
1, 3, 5, 2, 4, 9, 11, 13, 15, 6, 18, 20, 26, 28, 31, 33, 27, 29, 34, 32, 30, 12, 10, 7, 16, 19, 8, 22, 14, 25, 17, 24, 21, 23
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||||||
Q |