The N Queens Puzzle
List of First Solutions
Chessboard Size 31 by 31
1, 3, 5, 2, 4, 9, 11, 13, 15, 6, 18, 23, 26, 28, 31, 25, 27, 30, 7, 17, 29, 14, 10, 8, 20, 12, 16, 19, 22, 24, 21
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||
Q |