The N Queens Puzzle
List of First Solutions
Chessboard Size 30 by 30
1, 3, 5, 2, 4, 9, 11, 13, 15, 7, 23, 26, 28, 25, 22, 24, 30, 27, 29, 16, 12, 10, 8, 6, 18, 20, 17, 14, 21, 19
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||||
Q |