The N Queens Puzzle
List of First Solutions
Chessboard Size 29 by 29
1, 3, 5, 2, 4, 9, 11, 13, 15, 6, 20, 24, 26, 21, 29, 27, 25, 28, 8, 12, 7, 16, 10, 17, 22, 14, 18, 23, 19
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||
Q |