The N Queens Puzzle
List of First Solutions
Chessboard Size 28 by 28
1, 3, 5, 2, 4, 9, 11, 13, 15, 17, 23, 25, 22, 28, 26, 24, 27, 7, 12, 16, 18, 8, 10, 14, 20, 6, 21, 19
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q |
1, 3, 5, 2, 4, 9, 11, 13, 15, 17, 23, 25, 22, 28, 26, 24, 27, 7, 12, 16, 18, 8, 10, 14, 20, 6, 21, 19
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
Q |