The N Queens Puzzle
List of First Solutions
Chessboard Size 27 by 27
1, 3, 5, 2, 4, 9, 11, 13, 15, 17, 19, 23, 25, 27, 24, 26, 6, 10, 7, 16, 8, 12, 14, 21, 18, 20, 22
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q |
1, 3, 5, 2, 4, 9, 11, 13, 15, 17, 19, 23, 25, 27, 24, 26, 6, 10, 7, 16, 8, 12, 14, 21, 18, 20, 22
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||
Q |