The N Queens Puzzle
List of First Solutions
Chessboard Size 26 by 26
1, 3, 5, 2, 4, 9, 11, 13, 15, 21, 23, 25, 20, 22, 24, 26, 10, 7, 16, 12, 8, 6, 18, 14, 19, 17
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q |
1, 3, 5, 2, 4, 9, 11, 13, 15, 21, 23, 25, 20, 22, 24, 26, 10, 7, 16, 12, 8, 6, 18, 14, 19, 17
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q | |||||||||||||||||||||||||
Q |