The N Queens Puzzle
List of First Solutions
Chessboard Size 25 by 25
1, 3, 5, 2, 4, 9, 11, 13, 15, 19, 21, 24, 20, 25, 23, 6, 8, 10, 7, 14, 16, 18, 12, 17, 22
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q |
1, 3, 5, 2, 4, 9, 11, 13, 15, 19, 21, 24, 20, 25, 23, 6, 8, 10, 7, 14, 16, 18, 12, 17, 22
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q | ||||||||||||||||||||||||
Q |