The N Queens Puzzle
List of First Solutions
Chessboard Size 23 by 23
1, 3, 5, 2, 4, 9, 11, 13, 18, 20, 22, 19, 21, 10, 8, 6, 23, 7, 16, 12, 15, 17, 14
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q |
1, 3, 5, 2, 4, 9, 11, 13, 18, 20, 22, 19, 21, 10, 8, 6, 23, 7, 16, 12, 15, 17, 14
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q | ||||||||||||||||||||||
Q |