The N Queens Puzzle
List of First Solutions
Chessboard Size 22 by 22
1, 3, 5, 2, 4, 10, 14, 17, 20, 13, 19, 22, 18, 8, 21, 12, 9, 6, 16, 7, 11, 15
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q |
1, 3, 5, 2, 4, 10, 14, 17, 20, 13, 19, 22, 18, 8, 21, 12, 9, 6, 16, 7, 11, 15
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q | |||||||||||||||||||||
Q |