The N Queens Puzzle
List of First Solutions
Chessboard Size 21 by 21
1, 3, 5, 2, 4, 9, 11, 15, 21, 18, 20, 17, 19, 7, 12, 10, 8, 6, 14, 16, 13
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q |
1, 3, 5, 2, 4, 9, 11, 15, 21, 18, 20, 17, 19, 7, 12, 10, 8, 6, 14, 16, 13
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q | ||||||||||||||||||||
Q |