The N Queens Puzzle
List of First Solutions
Chessboard Size 20 by 20
1, 3, 5, 2, 4, 13, 15, 12, 18, 20, 17, 9, 16, 19, 8, 10, 7, 14, 6, 11
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q |
1, 3, 5, 2, 4, 13, 15, 12, 18, 20, 17, 9, 16, 19, 8, 10, 7, 14, 6, 11
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q | |||||||||||||||||||
Q |