The N Queens Puzzle
List of First Solutions
Chessboard Size 19 by 19
1, 3, 5, 2, 4, 9, 13, 15, 17, 19, 7, 16, 18, 11, 6, 8, 10, 12, 14
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q |
1, 3, 5, 2, 4, 9, 13, 15, 17, 19, 7, 16, 18, 11, 6, 8, 10, 12, 14
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q | ||||||||||||||||||
Q |