The N Queens Puzzle
List of First Solutions
Chessboard Size 18 by 18
1, 3, 5, 2, 8, 15, 12, 16, 13, 17, 6, 18, 7, 4, 11, 9, 14, 10
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q |
1, 3, 5, 2, 8, 15, 12, 16, 13, 17, 6, 18, 7, 4, 11, 9, 14, 10
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q | |||||||||||||||||
Q |