The N Queens Puzzle
List of First Solutions
Chessboard Size 17 by 17
1, 3, 5, 2, 8, 11, 15, 7, 16, 14, 17, 4, 6, 9, 12, 10, 13
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q |
1, 3, 5, 2, 8, 11, 15, 7, 16, 14, 17, 4, 6, 9, 12, 10, 13
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q | ||||||||||||||||
Q |