The N Queens Puzzle
List of First Solutions
Chessboard Size 16 by 16
1, 3, 5, 2, 13, 9, 14, 12, 15, 6, 16, 7, 4, 11, 8, 10
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q |
1, 3, 5, 2, 13, 9, 14, 12, 15, 6, 16, 7, 4, 11, 8, 10
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q | |||||||||||||||
Q |